Estoril Golf
The Estoril Golf, exists since 1929, in its first version of only nine holes, was built by Fausto Figueiredo, the founder of the Palácio Estoril Hotel and the Casino Estoril. Its architect was Jean Gassiat and the 18 hole course that followed was designed 1945 by Mackenzie Ross, considered by many, one of the worlds best golf architects.
Later the course was modified to allow the construction of the highway A5, the project was done by the French architect Jean Jean. On this transformation the famous 9th hole, played over the main road, disappeared. The 13th the Patiño hole was also changed, it has now a right dog leg and the second shot is played where the old green was located. The new green is now on a elevated location. With all these changes a new hole was built, the 13th, a par 3 with 160 metres.

Finally, the 16th hole had its green redesigned, but it is still a par 3 with 186 metres, less 15 than the original one.
Championship Course
| HOLE | METRES | PAR | STR. | HOLE | METRES | PAR | STR. | ||||||
| 1 | 352 | 343 | 326 | 322 | 4 | 10 | 10 | 453 | 425 | 420 | 397 | 5 | 9 |
| 2 | 143 | 127 | 87 | 85 | 3 | 14 | 11 | 379 | 347 | 336 | 330 | 4 | 1 |
| 3 | 294 | 294 | 281 | 281 | 4 | 16 | 12 | 329 | 311 | 288 | 269 | 4 | 5 |
| 4 | 154 | 142 | 128 | 128 | 3 | 6 | 13 | 160 | 138 | 130 | 121 | 3 | 13 |
| 5 | 459 | 422 | 422 | 397 | 5 | 4 | 14 | 381 | 360 | 350 | 338 | 4 | 3 |
| 6 | 234 | 234 | 225 | 225 | 4 | 18 | 15 | 304 | 297 | 251 | 250 | 4 | 11 |
| 7 | 390 | 377 | 340 | 340 | 4 | 2 | 16 | 186 | 166 | 141 | 136 | 3 | 7 |
| 8 | 203 | 191 | 179 | 179 | 3 | 12 | 17 | 272 | 258 | 249 | 232 | 4 | 17 |
| 9 | 357 | 350 | 337 | 326 | 4 | 8 | 18 | 263 | 241 | 227 | 227 | 4 | 15 |
| OUT | 2586 | 2480 | 2325 | 2283 | 34 | IN | 2727 | 2543 | 2392 | 2300 | 35 | ||
| Out | 2586 | 2480 | 2325 | 2283 | 34 | ||||||||
| Total | 5313 | 5023 | 4717 | 4583 | 69 | ||||||||
| White | Yellow | Blue | Red | |
| CR | 68,4 | 66,8 | 69,5 | 68,7 |
| SR | 123 | 120 | 123 | 119 |
Blue Course
| HOLE | METRES | PAR | STR. | |
| 1/10 | 240 | 220 | 4 | 7/8 |
| 2/11 | 375 | 360 | 4 | 1/2 |
| 3/12 | 412 | 388 | 5 | 5/6 |
| 4/13 | 306 | 290 | 4 | 11/12 |
| 5/14 | 160 | 149 | 3 | 15/16 |
| 6/15 | 307 | 293 | 4 | 9/10 |
| 7/16 | 169 | 156 | 3 | 13/14 |
| 8/17 | 100 | 95 | 3 | 17/18 |
| 9/18 | 310 | 285 | 4 | 3/4 |
| IN | 2379 | 2236 | 34 | |
| Out | 2379 | 2236 | 34 | |
| Total | 4758 | 4472 | 68 | |
| Whites | Yellows | Blues | Reds | |
| CR | 64,6 | 64,5 | 67,7 | 67,1 |
| SR | 116 | 114 | 119 | 118 |
The par of the course is 69 (34 out and 35 in), on a total of 5.313 metres.
The Estoril Golf has a second nine holes course, the Blue Course, which is used for beginners and for golf clinics.
